Grants and Funds Management Staff Directory
To identify the team member to best meet your needs or to find the contact information for a specific person, please review our staff directory.
The goal of the Grants and Funds Management team is to provide accurate and reliable financial information to Principal Investigators, university grant support personnel, and sponsors for all sponsored awards. Our team:
- monitors all post award sponsored programs expense activities
- reviews expenses for compliance with grant terms and Uniform Guidance
- prepares and submits all invoices for sponsored programs, applies payments, and performs collections as necessary
- prepares all financial reporting and provides financial status information for sponsors
- manages external sponsor audits and desk reviews
- responsible for set up of all sponsored programs in PeopleSoft
- responsible for close out of all sponsored program awards in PeopleSoft
- prepares and negotiates indirect cost rate agreement
Department Number | Grant Accountant | Department Name | Keywords (hidden column) |
---|---|---|---|
100100 | Channing Brown | INST FAMILIES IN SOCTY | tag 1, tag2 |
111000 | Denise Koon | COLLEGE OF PHARMACY | |
111100 | Denise Koon | DRUG DISCOVERY AND BIOMED SCI | |
111110 | Denise Koon | PHARM SCI-SALARY OFFSET | |
111400 | Denise Koon | PALMETTO POISON CENTER | |
111500 | Denise Koon | CLINICAL PHARM AND OUTCOME SCI | |
111600 | Denise Koon | COBRE CENTER RESEARCH | |
112000 | Daniel Jamison | COLLEGE OF NURSING | |
115000 | Sylvira Grady | ARNOLD SCHOOL OF PUBLIC HEALTH | |
115007 | Sylvira Grady | CANCER PREVENTION & CNTRL CNTR | |
115011 | Sylvira Grady | PASOS | |
115016 | Sylvira Grady | CNTR FOR COMMNTY HLTH ALIGNMNT | |
115070 | Sylvira Grady | RURAL AND MINORITY RESEARCH | |
115100 | Sylvira Grady | ENVL HEALTH SCIENCES (MAIN) | |
115200 | Sylvira Grady | EPIDEMIOLOGY AND BIOSTATISTICS | |
115300 | Sylvira Grady | DEPARTMENT OF EXERCISE SCIENCE | |
115400 | Sylvira Grady | HLTH PROMO, EDUC & BEHAV | |
115500 | Sylvira Grady | HEALTH SERVICES POLICY AND MGT | |
115600 | Sylvira Grady | COMM SCIENCES AND DISORDERS | |
115700 | Sylvira Grady | PREVENTION RESEARCH CNTR | |
115800 | Sylvira Grady | CNT FOR APPLIED RESEARCH CARE | |
120401 | Channing Brown | UNIVERSITY 101 | |
120600 | Channing Brown | INSTITUTE OF SOUTHERN STUDIES | |
121000 | Channing Brown | COLLEGE OF ARTS & SCIENCES | |
125300 | Channing Brown | ENGLISH | |
125500 | Channing Brown | SCHOOL OF MUSIC | |
125600 | Channing Brown | PHILOSOPHY | |
125800 | Channing Brown | THEATRE AND DANCE | |
126100 | Channing Brown | LANG, LIT, AND CULTURES | |
130100 | Channing Brown | BIOLOGICAL SCIENCES | |
130200 | Channing Brown | CHEMISTRY & BIOCHEMISTRY | |
130600 | Channing Brown | MATHEMATICS | |
130700 | Channing Brown | PHYSICS & ASTRONOMY | |
130800 | Channing Brown | STATISTICS | |
130900 | Channing Brown | CENTER FOR SCIENCE EDUCATION | |
131300 | Denise Koon | COLORECTAL CANCER PREVENTION | |
132000 | Channing Brown | DATA ANALYSIS, STIMULATION, IM | |
135300 | Denise Koon | SOCIOLOGY | |
135400 | Denise Koon | GEOGRAPHY | |
135500 | Denise Koon | HISTORY | |
135800 | Channing Brown | PSYCHOLOGY | |
135900 | Denise Koon | ANTHROPOLOGY | |
140300 | Denise Koon | COLLEGE OF HRSM - SPTE | |
140500 | Denise Koon | COLLEGE OF HRSM - HRTM | |
150000 | Daniel Jamison | DARLA MOORE SCH OF BUSINESS | |
152000 | Denise Koon | COLLEGE OF EDUCATION | |
152200 | Denise Koon | COE CHILD DEV RESEARCH CTR | |
152300 | Sydney Williams | EDUC LEADRSHP & POLICIES | |
152400 | Denise Koon | EDUCATIONAL STUDIES |
|
152500 | Denise Koon | INSTRUC & TECHR EDUCATION | |
152700 | Denise Koon | POLICY CENTER | |
152800 | Denise Koon | SCHOOL IMPROV COUNCIL ASSISTAN | |
152900 | Denise Koon | RESEARCH, EVALUATION, AND MEASUREMENT CENTER | |
155000 | Andrea Gack | COL OF ENGR & COMPTNG RESEARCH | |
155100 | Andrea Gack | CHEMICAL ENGINEERING RESEARCH | |
155200 | Andrea Gack | CIVIL ENGINEERING RESEARCH | |
155300 | Andrea Gack | ELEC & COMPUTER ENG RESEARCH | |
155400 | Andrea Gack | MECHANICAL ENGINEERNG RESEARCH | |
155600 | Andrea Gack | INTEGRATED INFO TECH OPERATIONS | |
155900 | Andrea Gack | COMPUTER SCI & ENGR RESEARCH | |
156000 | Daniel Jamison | JOURNALISM & MASS COMMUNICATIONS | |
157000 | Daniel Jamison | SCH OF LIBRARY & INFO SCI | |
158000 | Denise Koon | LAW OFFICE | |
159000 | Daniel Jamison | COL OF SOCIAL WORK | |
160000 | Sylvira Grady | MDG SCHOOL OF MEDICINE GREENVI | |
171000 | Daniel Jamison | PALMETTO COLLEGE | |
180000 | Sydney Williams | MDC SCH OF MEDICINE | |
180200 | Sydney Williams | MDC CELL/DEV BIO & ANATOMY | |
180600 | Sydney Williams | MDC PATH-MICRO | |
180800 | Sydney Williams | MDC PHARM/PHYS & NEURO | |
180900 | Sydney Williams | MDC BASIC SCIENCES | |
180950 | Sydney Williams | CARDIO TRANSLATIONAL HLTH RSRC | |
180980 | Sydney Williams | RSRCH CNTR TRANSLATIONAL HLTH | |
181100 | Sydney Williams | MDC OB/GYN DEPT | |
181200 | Sydney Williams | MDC NEUROPSYCHIATRY | |
181400 | Sydney Williams | MDC PEDIATRICS | |
181600 | Sydney Williams | MDC ORTHOPAEDICS | |
181700 | Sydney Williams | MDC CTR DISABILITY RESOURCES | |
181900 | Sydney Williams | MDC INTERNAL MEDICINE | |
182100 | Sydney Williams | MDC GENETICS-GRADUATE | |
182600 | Sydney Williams | MDC MEDICAL EDUCATION | |
182800 | Sydney Williams | MDC MEDICAL SCHOOL LIBRARY | |
183700 | Sydney Williams | MDC OFFICE OF DEAN | |
184500 | Sydney Williams | MDC DEPART OF NEUROLOGY | |
212000 | Daniel Jamison | DMSB RESEARCH | |
212500 | Daniel Jamison | SMALL BUSINESS DEVP CNTR | |
213000 | Denise Koon | SC INST OF ARCH & ANTHRO | |
214000 | Denise Koon | INTERDISCIPLN MATHEMATICS INST | |
216000 | Denise Koon | BARUCH INSTITUTE | |
216001 | Denise Koon | BARUCH COASTAL LABORATORY | |
216100 | Channing Brown | SCH OF EARTH, OCEAN, & ENVMT | |
217100 | Denise Koon | TRIO PROGRAMS | |
220000 | Sydney Williams | OFFICE OF VP FOR RESEARCH | |
220500 | Sydney Williams | SC INBRE | |
220600 | Sydney Williams | PEROMYSCUS MICE FACILITY | |
224000 | Sydney Williams | EPSCOR/IDEA | |
300000 | Denise Koon | UNIVERSITY LIBRARIES | |
340000 | Daniel Jamison | MCKISSICK MUSEUM & ARCHIVES | |
430000 | Denise Koon | FIN AID & SCHOLARSHIP | |
462550 | Channing Brown | SUBSTANCE ABUSE AND PREVENTION | |
600200 | Daniel Jamison | ATHLETICS | |
601100 | Daniel Jamison | OFFICE OF GENERAL COUNSEL | |
610000 | Daniel Jamison | OFFICE OF PROVOST OPERATING | |
610150 | Daniel Jamison | ANNE FRANK CENTER | |
620500 | Denise Koon | GRANTS AND FUNDS MANAGEMENT | |
620900 | Denise Koon | OFFICE OF ECONOMIC ENGAGEMENT | |
652000 | Denise Koon | IT BUSINESS OPERATIONS | |
670100 | Denise Koon | ENVIRONMENTAL HLTH & SFTY | |
691000 | Denise Koon | UNIVERSITY POLICE DEPARTMENT | |
710000 | Daniel Jamison | HEALTH SERVICES | |
911031 | Daniel Jamison | AK SCHOOL OF EDUCATION | |
911035 | Daniel Jamison | AK SCHOOL OF NURSING | |
911046 | Daniel Jamison | SOCIOLOGY | |
911061 | Daniel Jamison | MATHEMATICAL SCIENCES | |
911062 | Daniel Jamison | BIOLOGY & GEOLOGY | |
911063 | Daniel Jamison | CHEMISTRY | |
911064 | Daniel Jamison | PSYCHOLOGY | |
911111 | Daniel Jamison | AK RUTH PATRICK SCI ED | |
911150 | Daniel Jamison | AK RESEARCH SUPPORT | |
911152 | Daniel Jamison | RESEARCH SUPPORT BIO-GEO | |
911170 | Daniel Jamison | COLLEGE OF SCIENCES AND ENG | |
911832 | Daniel Jamison | AK CHILDRENS CENTER | |
917841 | Daniel Jamison | AK LIBRARY | |
920091 | Daniel Jamison | BFT SCHOLARSHIPS | |
922000 | Daniel Jamison | BFT GRANTS | |
925003 | Daniel Jamison | ACADEMIC AFFAIRS | |
925007 | Daniel Jamison | PUBLIC HLTH & HUMAN SERVICES | |
925012 | Daniel Jamison | LIBRARIES | |
925110 | Daniel Jamison | MATHEMATICS | |
925200 | Daniel Jamison | ENGLISH | |
925300 | Daniel Jamison | EDUCATION | |
925500 | Daniel Jamison | SOCIAL SCIENCES | |
925600 | Daniel Jamison | NATURAL SCIENCES | |
925900 | Daniel Jamison | HOSPITALITY MANAGEMENT | |
941000 | Daniel Jamison | LAN PALMETTO COLLEGE | |
946000 | Daniel Jamison | LAN RESEARCH | |
951000 | Daniel Jamison | SA PALMETTO COLLEGE | |
957822 | Daniel Jamison | SA PROJECT RESEARCH | |
966800 | Daniel Jamison | SMT RESEARCH | |
981020 | Daniel Jamison | MARY BLACK COLLEGE OF NURSING | |
981030 | Daniel Jamison | JOHNSON COLLEGE OF BUS DEAN | |
981031 | Daniel Jamison | COLLEGE OF EDUCATION | |
981036 | Daniel Jamison | DEPT OF HUMAN PERFORM AND HLTH | |
981045 | Daniel Jamison | LANGUAGE LITERATURE & COMP | |
981052 | Daniel Jamison | HISTORY POLITICAL SCIENCE PHIL | |
981060 | Daniel Jamison | NATURAL SCIENCES & ENGINEERING | |
981350 | Daniel Jamison | RESEARCH SUPPORT | |
984001 | Daniel Jamison | LIBRARY | |
984101 | Daniel Jamison | PROVOST & VC FOR AA ADMINISTRATION | |
984115 | Daniel Jamison | SPONSORED AWARDS | |
987020 | Daniel Jamison | UP UNIVERSITY POLICE |
Effective management of sponsored projects is a shared responsibility among the Principal Investigator, Grants and Funds Management Post Award Accountant (PAA), departmental grant support, and the Office of Sponsored Programs (SAM). Each party has specific responsibilities in ensuring that the work is conducted, and the funds are used in accordance with all sponsor and university requirements.
The below training resources are available:
Indirect costs, also known as facilities and administrative (F&A) costs, are general institutional expenditures that are incurred for common or joint objectives benefiting instruction, research, or public service and, therefore, cannot be readily identified with a particular sponsored project. These costs are allocated to sponsored projects in accordance with uniform guidance through the application of the university’s federally approved indirect costs rate.
IDC is calculated daily on expenses that are posted to IDC bearing accounts. Use the Grants and Funds Management Dashboard and Invoicing Categories [pdf] resource when creating a payment request to ensure the correct account code is being used.
The daily calculation posts the IDC expense to the applicable sponsored project and post IDC revenue to a unique “FA” Department for the sponsored project.
It is the responsibility of the Department to move the F&A revenue recorded in the “FA” department to a department “E” fund each month. Departments will not be allowed to expend from the new “FA” department.
Departments can use the following query to identify the F&A revenue and its associated projects:
- SC_GM_FA_OFFSET_RECON0_DT_RNGE
Queries can be viewed using the following navigation in PeopleSoft:
- Main Menu > Reporting Tools > Query > Query Viewer
Departments should use account codes 43000 when moving the funds from your “FA” Department to department “E” funds. Transfer accounts 86/81 should not be used to move these funds.
Visit the Facilities and Administrative Costs page on the SAM website for information on budgeting IDC in proposals.