University of South Carolina SC CARES - CRF Distribution
Phase I - SC CARES Distribution | |||||||||
Columbia | Aiken | Beaufort | Upstate | Lancaster | Salkehatchie | Sumter | Union | Total | |
COVID - Public Health and Compliance | 2,511,203 | 29,281 | 49,696 | 107,547 | 86,736 | 748 | 17,269 | 2,660 | 2,805,140 |
COVID - Payroll | 1,162,572 | 683,169 | 753,527 | 786,151 | 169,051 | 109,911 | 185,858 | 103,357 | 3,953,596 |
COVID - Emergency Leave | 1,070,121 | 44,151 | 60,873 | 1,175,145 | |||||
Other COVID Related Expense - Refunds | 860,132 | 15,434 | 875,566 | ||||||
Other COVID Related Expense - Student Refunds | 5,356,013 | 972,345 | 6,328,358 | ||||||
TOTAL | $10,960,041 | $712,450 | $1,835,152 | $954,571 | $255,787 | $110,659 | $203,127 | $106,017 | $15,137,804 |
Phase II - SC CARES Distribution | |||||||||
Columbia | Aiken | Beaufort | Upstate | Lancaster | Salkehatchie | Sumter | Union | Total | |
COVID - Public Health and Compliance | 9,911,254 | 225,891 | 172,454 | 264,021 | 80,841 | 28,424 | 43,510 | 52,720 | 10,779,115 |
COVID - Payroll | 8,288,774 | 673,985 | 961,412 | 226,964 | 346,111 | 472,794 | 374,396 | 149,626 | 11,494,061 |
COVID - Emergency Leave | 196,174 | 1,818 | 5,801 | 203,793 | |||||
Other COVID Related Expense - Refunds | - | - | |||||||
Other COVID Related Expense - Student Refunds | - | - | |||||||
TOTAL | $18,396,201 | $899,876 | $1,135,684 | $496,786 | $426,952 | $501,217 | $417,906 | $202,346 | $22,476,969 |
TOTAL SC CARES Distribution | $29,356,242 | $1,612,326 | $2,970,836 | $1,451,358 | $682,739 | $611,876 | $621,033 | $308,363 | $37,614,774 |
State of South Carolina Executive Budget Office COVID Reporting
September 30, 2020 Report [pdf]
November 30, 2020 Report [pdf]
December 31, 2020 Report [pdf]