Name | Department | Title |
---|---|---|
Brian Habing | Statistics | Program Director, Associate Professor |
Brian Hipp | Computer Science and Engineering | Instructor |
Christian O'Reilly | Computer Science and Engineering | Assistant Professor |
David Hitchcock | Statistics | Associate Professor |
Forest Agostinelli | Computer Science and Engineering | Assistant Professor |
Hong Wang | Mathematics | Professor |
Ian Dryden | Statistics | Professor |
James Bird | Statistics | Instructor |
Jianjun Hu | Computer Science and Engineering | Professor |
John Rose | Computer Science and Engineering | Professor |
Jose M. Vidal | Computer Science and Engineering | Professor |
Joshua Cooper | Mathematics | Professor |
Karl Gregory | Statistics | Associate Professor |
Lianming Wang | Statistics | Associate Professor |
Linyuan Lu | Mathematics | Professor |
Marco Valtorta | Computer Science and Engineering | Professor |
Megan McKay | Mathematics | Instructor |
Mitchel Colebank | Mathematics | Assistant Professor |
Peter Binev | Mathematics | Professor |
Pooyan Jamshidi | Computer Science and Engineering | Assistant Professor |
Qi Wang | Mathematics | Professor |
Qi Zhang | Computer Science and Engineering | Assistant Professor |
Ray Bai | Statistics | Assistant Professor |
Shanghong Xie | Statistics | Assistant Professor |
Song Wang | Computer Science and Engineering | Professor |
Showing 1 to 25 of 35 entries