For limited submission awards, we will establish an internal College review committee composed of impartial faculty and research center directors with appropriate expertise who agree to serve in this capacity. All proposals will be reviewed and feedback will be provided by this committee; only one proposal may be forwarded from the College to foundations with limited submission awards.
More information on each foundation is located on the website listed.
Foundations/ Organizations | Deadline Dates | Focus Areas | Website | Keywords (hidden column) |
---|---|---|---|---|
Alfred P. Sloan | Continuous/Rolling | Supports original research and education related to science, technology, engineering, mathematics, and economics. | sloan.org/grants/apply | |
American Educational Research Association | See website for specifics on deadlines and applications. | Small grants and training for researchers who conduct studies of education policy and practice using quantitative methods and including the analysis of data from the large- scale data sets sponsored by National Center for Education Statistics (NCES) and NSF. | aera.net/Professional- Opportunities- Funding/AERA-Funding- Opportunities/Grants- Program | |
Andrew W. Mellon Foundation | Continuous/ Rolling | Addresses historical inequities in the fields they fund—higher learning, arts and culture, and public knowledge. | mellon.org/grants/ |
|
Autism Speaks | Multiple deadlines, see website for details. | Programs that provide people with autism social and educational experiences. | autismspeaks.org/autism- grants-service-providers | |
BlueCross BlueShield South Carolina Foundation | Multiple deadlines, see website for details. | Health Priority Grants Support projects that foster environments and settings that encourage healthy eating and active lifestyles; support projects that focus on the integration of mental health and adverse childhood experiences; support projects that focus on population health improvement through intentional collaboration across multiple sectors to connect the non-health factors that influence health. | bcbsscfoundation.org/ health-focused-grants | |
Boeing Company | Continuous/ Rolling (Invitation only) | Partnerships that advance economic mobility for communities of color, promote community
wellbeing in underserved communities, and increase resources and support to break
the cycle of incarceration. This local focus connects to our global approach of creating opportunities in STEM education, workforce preparation and support for veterans and their families. |
boeing.com/principles/com munity- engagement.page#/seeking -support |
|
Bradley Foundation, Lynde and Harry | Continuous/ Rolling | Informed Citizens: The Bradley Foundation supports educational efforts that help cultivate informed and capable citizens. | bradleyfdn.org/grants | |
Brady Education Foundation | Applications are accepted throughout the year. See website for full schedule. | Evaluating programs that have the potential of helping to close the opportunity and resulting achievement gaps associated with race and family income. | bradyeducationfoundation. org/application-guidelines/ | |
Carnegie Corporation of New York | Continuous/ Rolling | New Designs to Advance Learning, Pathways to Postsecondary Success, Leadership and Teaching to Advance Learning, Public Understanding, Integration, Learning, Innovation. | carnegie.org/grants/ | |
Charles Stewart Mott Foundation | Continuous/ Rolling | Education: fund efforts to expand learning opportunities and support for children, particularly those from low-and moderate-income communities. Program areas are civil society, education, environment, and Flint area. | mott.org/work/grantseeker s/ | |
David & Lucile Packard Foundation | Continuous/ Rolling | Improves training and professional development for childcare providers and educators
so they can support children’s learning and growth; provide parents, family, and friends that care for children with the skills and support they need to create nurturing environments for children; ensure all children and their families can afford comprehensive health insurance coverage; strive for equitable access to quality health care and nutrition services as part of a system that supports children and families. |
packard.org/grants-and- investments/for- grantseekers/ | |
Hearst Foundations | Continuous/ Rolling | Culture, Education, Health, Social Service | hearstfdn.org/applying- reporting/how-to-apply | |
Lockheed Martin | Continuous/ Rolling | Science, technology, engineering and mathematics (STEM) education and military and veteran causes. | lockheedmartin.com/en- us/who-we- are/communities/applying- for-contributions.html | |
Lumina Foundation | Continuous/ Rolling | Racial Justice and Equity, Quality Learning, Talent Development, Affordable Learning, Competency- Based Learning | luminafoundation.org/ resources/grants/ | |
Michael & Susan Dell Foundation | Continuous/ Rolling | Funds social enterprises that directly serve or impact children or youth from urban
low-income communities in the areas of education, health, and family economic stability
(including livelihoods and financial inclusion). These social enterprises may be structured as for-profit or nonprofit entities. |
dell.org/how-we- fund/apply/ | |
Microsoft | Continuous/ Rolling | Education, Employment, Community, and Home | microsoft.com/en-us/ai/ai- for-accessibility-grants | |
NEA Foundation | They review applications all year. See website for more information. | Provides grants and assistance to teachers, education support personnel, and higher
education faculty and staff to improve student learning in the nation’s public schools. Funding preferences is given to projects that incorporate STEM and/or global learning. |
neafoundation.org/for- educators/grant-resources/ | |
NewSchools Venture Fund | See website for specifics on deadlines and applications. | Increase teacher diversity. | https://www.newschools.org/our-work/#our-funding-opportunities | |
Schott Foundation | Invitation only | Promotes equity and opportunity in public education. | schottfoundation.org | |
Sony USA Foundation, Inc. | Continuous/ Rolling | Investing in the education of children; supporting the arts and culture; helping disadvantaged youth; protecting and improving the environment; and providing necessary support when large-scale disasters strike. | sony.com/en_us/SCA/ social-responsibility/ giving-guidelines.html | |
Wallace Foundation | Continuous/ Rolling | Foster equity and improvements in learning and enrichment for young people, and in arts for everyone. | wallacefoundation.org/ about- wallace/pages/funding- guidelines.aspx | |
Westinghouse Electric Company Charitable Giving Grant | Continuous/ Rolling | Education with a focus on Science, Technology, Engineering and Math (STEM); environmental Sustainability; community Safety and Vitality. | westinghousenuclear.com/ about/community-and- education/charitable- giving-program/program- details-and-application- process | |
W.K. Kellogg Foundation | Continuous/ Rolling | Support a health start and quality learning experiences for all children; invest in efforts to help families obtain stable, high-quality jobs, want all communities to be vibrant, engaged and equitable. | wkkf.org/how-to-apply |