Deans serve for an initial five-year period, with the probability of a five-year renewal and extensions beyond that point of service determined by the Provost and President.
College | Dean | Hire Date | Last Review | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | Next Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|
College of Arts and Sciences | Joel Samuels | March 1, 2022 | 1 | 2 | 3 | 4 | 5R | Fall 2025 | ||||
Darla Moore School of Business | Rohit Verma | August 1, 2023 | 1 | 2 | 3 | 4 | 5R | Spring 2028 | ||||
College of Education | Thomas Hodges | October 15, 2022 | 1 | 2 | 3 | 4 | 5R | Spring 2027 | ||||
Molinaroli College of Engineering and Computing | Hossein Haj-Hariri | January 1, 2016 | 2020-2021 | 1 | 2 | 3 | 4 | 5R | Fall 2025 | |||
The Graduate School | Ann Vail | 1 | 2 | 3 | 4 | 5R | Fall 2027 | |||||
South Carolina Honors College | Steven Lynn | July 1, 2011 | 2021-2022 | 6R** | 1 | 2 | 3 | 4 | 5R | Fall 2026 | ||
College of Hospitality, Retail, and Sport Management | Michael Sagas | June 15, 2023 | 1 | 2 | 3 | 4 | 5R | Fall 2027 | ||||
College of Information and Communications | Tom Reichert | August 1, 2017 | 2021-2022 | 5R | 1 | 2 | 3 | 4 | 5R | Fall 2026 | ||
Joseph F. Rice School of Law | William Hubbard | July 1, 2020 | 2 | 3 | 4 | 5R | Fall 2024 | |||||
School of Medicine - Columbia | Gerry Harmon | Interim | ||||||||||
School of Medicine - Greenville | Marjorie Jenkins | August 1, 2019 | 3 | 4 | 5R | Fall 2023 | ||||||
School of Music | Tayloe Harding | July 1, 2005 | 2021-2022 | 6R | 1 | 2 | 3 | 4 | 5R | Fall 2026 | ||
College of Nursing | Jeannette Andrews | January 1, 2013 | 2022-2023 | 5 | 6R | 1 | 2 | 3 | 4 | 5R | Fall 2027 | |
College of Pharmacy | Stephen Cutler | July 1, 2016 | 2022-2023 | * | 6R | 1 | 2 | 3 | 4 | 5R | Fall 2027 | |
Arnold School of Public Health | Thomas Chandler | July 1, 2009 | 2018-2019 | 3 | 4 | 5R | Spring 2024 | |||||
College of Social Work | Teri Browne | May 15, 2023 | 1 | 2 | 3 | 4 | 5R | Spring 2027 | ||||
University Libraries | David Banush | November 1, 2022 | 1 | 2 | 3 | 4 | 5R | Spring 2027 |
* Served as Interim Provost
** Review delayed and appointment extended due to disruption related to pandemic and
leadership transitions